Eyesafe 1535nm Er:glass Q-switched Lasers
1535nm Er:glass Lasers
产品特点
-
Wavelength:1535nm
Pulse Energy:100μJ~1mJ
Repetition Rate:1~20Hz
Compact size, lightweight
Wide operating temperature range (-40°C to +70°C)
1535nm miniature solid-state laser is a diode pumped passively Q-switched Er:glass laser operating in the eye-safe wavelength band. This series adopts semiconductor packaging technology, integrating pump laser chips, laser crystals, and other components in a monolithic assembly. Key features include: compact size, lightweight (minimum 7g), wide operating temperature range (-40°C to +70°C), and high reliability/stability.
T1535 Series (low-repetition-rate 1535nm laser) serves as a high-quality light source for miniaturized laser ranging finder. Specifications:
Repetition rate: 1–10Hz
Single-pulse energy: 100μJ–1mJ
Pulse width: 4ns
Beam divergence: ≤8mrad
Weight: as low as 8g
Compact OEM circuit boards are available for easy integration and installation.
Specifications 产品参数 | T1535-100 | T1535-200 | T1535-300 | T1535-500 | T1535-1000 |
Wavelength (nm) | 1535 | ||||
波长 | |||||
Repetition Rate (Hz) | 10 | 5 | |||
重复频率 | |||||
Pulse Energy (μJ) | >100 | >200 | >300 | >500 | >1000 |
单脉冲能量 | |||||
Pulse Width (ns) | <4 | <5 | <10 | ||
脉冲宽度 | |||||
Pump Pulse Width (room temperature, ms) | <1.5 | <2 | |||
泵浦脉宽 (常温) | |||||
Pump Pulse Width (High/low temperature, ms) | <2.5 | <3 | |||
泵浦脉宽 (高低温) | |||||
Energy Stability (rms,8h) | <3% | ||||
能量稳定性 | |||||
Operating Current (A) | 8 | 10 | 12 | 20 | 40 |
工作电流 | |||||
Operating Voltage (V) | 2.2 | ||||
工作电压 | |||||
Beam Full Divergence (typ., mrad) | <12 | <12 | <10 | <10 | <8 |
全角发散角 | |||||
Beam Profile | TEM00 | ||||
光束模式 | |||||
Beam Quality, M² | <1.3 | ||||
光束质量M²因子 | |||||
Weight (g) | <8 | <10 | |||
重量 | |||||
Dimensions (mm) | 23×8×7 | 28×8×7 | 35×8×7 | ||
尺寸 | |||||
Operation Temperature (℃) | -40~70 | -40~65 | |||
工作温度 | |||||
Storage Temperature (℃) | -50~90 | ||||
存储温 |